HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States DZComposer -=SF=O=-
Location: Fredericksburg, United States
Steam: STEAM_0:1:25513774
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  SF=O
Real Name: (Not Specified)
E-mail Address: contact@starfox-online.net
Home Page: www.starfox-online.net
Last Connect:* Sat. May. 18th, 2013 @ 18:58:55
Total Connection Time: 3d 14:26:48h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* -=SFO=-starfox-online.net-Public TF2 Server-replay
Favorite Map:* cp_dustbowl
Favorite Weapon:* World

Statistics Summary

Activity: 90% 90%
Points: 36,061
Rank: 9
Kills per Minute: 0.75
Kills per Death: 1.2110 (0.96*)
Headshots per Kill: 0.1214 (0.0692*)
Shots per Kill: 54.03
Weapon Accuracy: 9.6% (15%*)
Headshots: 475 (24*)
Kills: 3,914 (347*)
Deaths: 3,232 (362*)
Longest Kill Streak: 35
Longest Death Streak: 12
Suicides: 58
Teammate Kills: 10 (0*)

  History DZComposer -=SF=O=-'s History:
  Events | Sessions | Awards (267) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
82.8% Kills needed: 86 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Silver Axtinguisher Bronze Backburner Bronze Backstabber Bronze Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Built Mini Sentry Gun Gold Proceed to android hell Silver Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Blades of Glory Bronze Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflect Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Bronze Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Bronze Enforcer Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Bronze Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Soviet Silver Jarate Bronze Assister Gold Sap This! Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Bronze Take a walk! Silver Charged Medic Kills Gold Healer Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Bronze Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Silver Minigun Bronze Kill Award Bronze Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Bronze Pomson 6000 Bronze Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Silver Pyro Extinguish Gold Original Bronze The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Bronze Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Silver Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Silver Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Bronze Southern Hospitality Bronze Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Bronze Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Bronze Teleport Silver Huntsman Bronze Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Silver Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Brozen Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Railfan Snubnose


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 DZComposer -=SF=O=- 0d 07:29:19h 2013-05-18 20:42:57 299 311 0.96 24 0.08 5 14.2%
2 Social Democrat Fish 0d 00:17:47h 2013-04-26 20:32:30 14 17 0.82 0 0.00 0 14.8%
3 Constitutional Fish Republic 0d 00:30:09h 2013-04-26 20:14:43 24 18 1.33 0 0.00 0 47.5%
4 Fish Republic 0d 00:01:09h 2013-04-26 19:24:19 1 1 1.00 0 0.00 0 40.0%
5 DZComposer -=SF-O=- 3d 03:54:26h 2013-04-26 19:23:09 3,484 2,804 1.24 439 0.13 51 9.2%
6 Rick Perry's Hair 0d 00:18:06h 2013-04-12 21:26:43 11 14 0.79 0 0.00 0 3.6%
7 Grover Cleveland's Birth Cert 0d 00:23:55h 2013-04-12 21:08:37 17 16 1.06 4 0.24 0 29.9%
8 Kim-Jong-Un's Sanity 0d 00:39:23h 2013-04-12 20:44:43 32 30 1.07 3 0.09 2 21.9%
9 High Unemployment 0d 00:32:49h 2013-04-12 20:05:19 18 12 1.50 5 0.28 0 32.6%
10 DZ the Failspy 0d 00:19:45h 2012-09-14 20:04:32 14 9 1.56 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airblast Player 179 times 0
2 Kill Assist 131 times 131
3 Critical Kill 74 times 0
4 Airshot Rocket 66 times 0
5 Rocket Jump 45 times 0
6 Double Kill (2 kills) 39 times 39
7 Pushing the cart 36 times 72
8 Deflected Rocket 35 times 35
9 Point Captured 33 times 495
10 Capture Blocked 29 times 145
11 Airshot Sticky 28 times 0
12 Headshot Kill 25 times 50
13 Teleporter used 24 times 24
14 Jarated player 24 times 24
15 Extinguished Teammate (Pyro) 20 times 60
16 Triple Kill (3 kills) 16 times 16
17 Kill Assist - Medic 14 times 42
18 Domination 13 times 65
19 Revenge 10 times 30
20 Cocky Little Freak (4 kills) 10 times 20
21 Backstab Kill 9 times 18
22 Airshot Pipebomb 9 times 0
23 MVP #2 8 times 24
24 Destroyed a sentry gun 8 times 32
25 Defended a Medic 8 times 16
26 Extinguished Teammate (Medic) 6 times 36
27 Deflected Pipebomb 6 times 6
28 Übercharge 5 times 35
29 MVP #3 5 times 10
30 Destroyed a dispenser 5 times 15
31 Wrassled up a teleporter 4 times 8
32 Sticky Jump 4 times 0
33 E-rected a dispenser 4 times 12
34 Building a sentry 4 times 12
35 Attached a Sapper 4 times 0
36 Teleporter Used (Not Own) 3 times 0
37 MVP #1 3 times 15
38 Deflected Flare 3 times 3
39 Can't Let you Sap That, Star Spy! 3 times 3
40 Ignoring the Train Horn 2 times -2
41 Extinguished Teammate (Sniper) 2 times 6
42 Deflected an Arrow 2 times 2
43 Bustin' Up (6 kills) 2 times 6
44 Airshot Rocket (Airborne) 2 times 2
45 Teleporter used (self) 1 times 0
46 Steal Sandvich 1 times 1
47 Inescapable (8 kills) 1 times 5
48 Destroyed a teleporter 1 times 2
49 Bringing the Pain (10 kills) 1 times 9
50 Airshot Headshot 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 151 times 0
2 Domination 23 times -115
3 Deflected Rocket 13 times -13
4 Jarated player 9 times -9
5 Deflected Pipebomb 7 times -7
6 Revenge 6 times -18
7 Used Mad Milk 3 times -3
8 Deflected Arrow 1 times -2
9 BONK! 1 times -1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Builders League United (BLU) 28 times 38.36% 38.36%
2 Reliable Excavation Demolition (RED) 21 times 28.77% 28.77%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 18 times 22.50% 22.50% 28 39 0.72
2 Pyro Pyro 18 times 22.50% 22.50% 148 131 1.13
3 Demoman Demoman 13 times 16.25% 16.25% 36 39 0.92
4 Soldier Soldier 11 times 13.75% 13.75% 51 53 0.96
5 Sniper Sniper 11 times 13.75% 13.75% 43 48 0.90
6 Heavy Heavy 5 times 6.25% 6.25% 18 16 1.13
7 Engineer Engineer 2 times 2.50% 2.50% 8 3 2.67
8 Spy Spy 1 times 1.25% 1.25% 14 23 0.61
9 Medic Medic 1 times 1.25% 1.25% 1 8 0.13




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 The Degreaser 1.00 48 13.83% 13.83% 0 0.00% 0.00% 0.00
2 Axtinguisher 2.00 43 12.39% 12.39% 0 0.00% 0.00% 0.00
3 Rocket Launcher 1.00 42 12.10% 12.10% 0 0.00% 0.00% 0.00
4 Pyro Shotgun 1.00 38 10.95% 10.95% 0 0.00% 0.00% 0.00
5 Scatter Gun 1.25 25 7.20% 7.20% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 24 6.92% 6.92% 15 62.50% 62.50% 0.63
7 World 1.00 22 6.34% 6.34% 0 0.00% 0.00% 0.00
8 Sticky 1.00 20 5.76% 5.76% 0 0.00% 0.00% 0.00
9 Minigun (Sasha) 1.00 18 5.19% 5.19% 0 0.00% 0.00% 0.00
10 Huntsman 1.00 15 4.32% 4.32% 9 37.50% 37.50% 0.60
11 Grenade Launcher 1.00 9 2.59% 2.59% 0 0.00% 0.00% 0.00
12 Spy-cicle 2.00 9 2.59% 2.59% 0 0.00% 0.00% 0.00
13 Soldier Shotgun 1.00 7 2.02% 2.02% 0 0.00% 0.00% 0.00
14 Sentry Gun (Level 3) 1.00 6 1.73% 1.73% 0 0.00% 0.00% 0.00
15 Conscientious Objector 2.00 6 1.73% 1.73% 0 0.00% 0.00% 0.00
16 Enforcer 2.00 5 1.44% 1.44% 0 0.00% 0.00% 0.00
17 Deflected Rocket 2.00 2 0.58% 0.58% 0 0.00% 0.00% 0.00
18 The Bushwacka 2.00 2 0.58% 0.58% 0 0.00% 0.00% 0.00
19 The Ullapool Caber 2.00 1 0.29% 0.29% 0 0.00% 0.00% 0.00
20 Ubersaw 2.00 1 0.29% 0.29% 0 0.00% 0.00% 0.00
21 Submachine Gun 1.00 1 0.29% 0.29% 0 0.00% 0.00% 0.00
22 Engy Shotgun 1.00 1 0.29% 0.29% 0 0.00% 0.00% 0.00
23 Loose Cannon Reflect 1.00 1 0.29% 0.29% 0 0.00% 0.00% 0.00
24 Bleed Kill 1.80 1 0.29% 0.29% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket Launcher 518 347 22,004 0 42 0.7778 67.0% 63.4 12.3
2 Pyro Shotgun 499 296 6,252 0 39 3.5455 59.3% 21.1 12.8
3 Scatter Gun 306 161 4,296 0 25 1.1905 52.6% 26.7 12.2
4 Sniper Rifle 123 49 5,279 15 24 0.8571 39.8% 107.7 5.1
5 Sticky 445 124 9,683 0 20 2.2222 27.9% 78.1 22.3
6 Minigun (Sasha) 8,124 429 6,372 0 18 1.0588 5.3% 14.9 451.3
7 Huntsman 95 29 3,414 9 15 7.5000 30.5% 117.7 6.3
8 Grenade Launcher 171 45 2,751 0 7 0.3684 26.3% 61.1 24.4
9 Soldier Shotgun 67 33 708 0 7 3.5000 49.3% 21.5 9.6
10 Deflected Rocket 25 4 276 0 2 1.0000 16.0% 69.0 12.5
11 Submachine Gun 233 27 216 0 1 0.2500 11.6% 8.0 233.0
12 Engy Shotgun 34 6 90 0 1 0.3333 17.6% 15.0 34.0
13 Revolver 99 29 1,368 0 0 0.0000 29.3% 47.2 0.0
14 Scout Pistol 114 20 210 0 0 0.0000 17.5% 10.5 0.0
15 Deflected Grenade 5 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Deflected Flare 3 1 30 0 0 0.0000 33.3% 30.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_badlands 10 2.88% 2.88% 4 1.10% 1.10% 2.50 5 20.83% 20.83% 0.50
2 koth_king 26 7.49% 7.49% 18 4.97% 4.97% 1.44 2 8.33% 8.33% 0.08
3 pl_frontier_final 72 20.75% 20.75% 65 17.96% 17.96% 1.11 5 20.83% 20.83% 0.07
4 pl_upward 58 16.71% 16.71% 56 15.47% 15.47% 1.04 0 0.00% 0.00% 0.00
5 plr_hightower 26 7.49% 7.49% 26 7.18% 7.18% 1.00 0 0.00% 0.00% 0.00
6 cp_gravelpit 7 2.02% 2.02% 7 1.93% 1.93% 1.00 0 0.00% 0.00% 0.00
7 pl_swiftwater 31 8.93% 8.93% 33 9.12% 9.12% 0.94 0 0.00% 0.00% 0.00
8 pl_badwater 39 11.24% 11.24% 42 11.60% 11.60% 0.93 7 29.17% 29.17% 0.18
9 koth_harvest_final 22 6.34% 6.34% 24 6.63% 6.63% 0.92 3 12.50% 12.50% 0.14
10 cp_mountainlab 15 4.32% 4.32% 20 5.52% 5.52% 0.75 0 0.00% 0.00% 0.00
11 cp_dustbowl 32 9.22% 9.22% 48 13.26% 13.26% 0.67 0 0.00% 0.00% 0.00
12 pl_outback_rc4 9 2.59% 2.59% 15 4.14% 4.14% 0.60 2 8.33% 8.33% 0.22
13 cp_granary 0 0.00% 0.00% 4 1.10% 1.10% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=SFO=-starfox-online.net-Public TF2 Server-replay 347 100.00% 100.00% 362 0.9586 24 100.00% 100.00% 0.0692




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesBrother Ajc 27 7.78% 7.78% 32 8.84% 8.84% 0.84 2 12.50% 12.50% 0.07
2  United statesScott7 25 7.20% 7.20% 32 8.84% 8.84% 0.78 6 37.50% 37.50% 0.24
3  United statesrobobug.exe 18 5.19% 5.19% 20 5.52% 5.52% 0.90 4 25.00% 25.00% 0.22
4  United states«SP» CaptainIcy 15 4.32% 4.32% 30 8.29% 8.29% 0.50 1 6.25% 6.25% 0.07
5  CanadaBoomer Kuwanger 15 4.32% 4.32% 27 7.46% 7.46% 0.56 0 0.00% 0.00% 0.00
6  United statesRomulan Ninja 14 4.03% 4.03% 21 5.80% 5.80% 0.67 0 0.00% 0.00% 0.00
7  United statesξ(^ω^)ξ Teto Chi Chan 12 3.46% 3.46% 29 8.01% 8.01% 0.41 0 0.00% 0.00% 0.00
8  United statesA Certain Distracting Mist 12 3.46% 3.46% 23 6.35% 6.35% 0.52 1 6.25% 6.25% 0.08
9  United statesGene Inari 12 3.46% 3.46% 10 2.76% 2.76% 1.20 0 0.00% 0.00% 0.00
10  United statesBrandonGuyIDK 11 3.17% 3.17% 3 0.83% 0.83% 3.67 0 0.00% 0.00% 0.00
11  CanadaPsy_Commando -=SF-O=- 9 2.59% 2.59% 13 3.59% 3.59% 0.69 0 0.00% 0.00% 0.00
12  United statesYaato 8 2.31% 2.31% 10 2.76% 2.76% 0.80 2 12.50% 12.50% 0.25
13  United states☭ High Executor ☭ 7 2.02% 2.02% 11 3.04% 3.04% 0.64 0 0.00% 0.00% 0.00
14  United statesFox-Shot 6 1.73% 1.73% 4 1.10% 1.10% 1.50 0 0.00% 0.00% 0.00
15  United statesShit On A Stick 6 1.73% 1.73% 3 0.83% 0.83% 2.00 0 0.00% 0.00% 0.00
16  United statesTesla 6 1.73% 1.73% 2 0.55% 0.55% 3.00 0 0.00% 0.00% 0.00
17  United statesGrayfox 5 1.44% 1.44% 3 0.83% 0.83% 1.67 0 0.00% 0.00% 0.00
18  United states[RAIL] Nutterbutter12 5 1.44% 1.44% 2 0.55% 0.55% 2.50 0 0.00% 0.00% 0.00
19  United states[N] Kiwi 5 1.44% 1.44% 1 0.28% 0.28% 5.00 0 0.00% 0.00% 0.00
20  United statesjwscott813 5 1.44% 1.44% 1 0.28% 0.28% 5.00 0 0.00% 0.00% 0.00
21  ColombiaMdot Gray 5 1.44% 1.44% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]