HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States «SP» CaptainIcy
Location: Mobile, United States
Steam: STEAM_0:0:32793496
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. May. 24th, 2013 @ 20:14:43
Total Connection Time: 5d 17:54:21h
Average Ping:* -
Favorite Server:* -=SFO=-starfox-online.net-Public TF2 Server-replay
Favorite Map:* pl_frontier_final
Favorite Weapon:* World

Statistics Summary

Activity: 100% 100%
Points: 56,093
Rank: 3
Kills per Minute: 0.62
Kills per Death: 0.9350 (1.02*)
Headshots per Kill: 0.0205 (0.0545*)
Shots per Kill: 40.35
Weapon Accuracy: 12.1% (21%*)
Headshots: 105 (29*)
Kills: 5,119 (532*)
Deaths: 5,475 (524*)
Longest Kill Streak: 18
Longest Death Streak: 18
Suicides: 207
Teammate Kills: 0 (0*)

  History «SP» CaptainIcy's History:
  Events | Sessions | Awards (409) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
15.866666666667% Kills needed: 631 (16%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Bronze Backstabber Bronze Back Scratcher Gold Baseball Bronze Bat Brozen Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Bronze Blutsauger Gold Bonesaw Silver Healer Gold Boston Basher Gold Bottle Gold Brass Beast Bronze Buff Deploy Bronze Sapper Bronze Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Bronze Proceed to android hell Silver Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Bronze Blades of Glory Bronze Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflect Huntsman Burning Arrow Bronze Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Bronze Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Silver Enforcer Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Silver Family Business Bronze Fire Axe Gold Fists Gold Intelligence Bronze Defender Silver Flamethrower Bronze Flare Gun Bronze Force-A-Nature Bronze Frontier Justice Silver Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Gold Headtaker Bronze Holiday Punch Gold Holy Mackerel Silver Iron Curtain Gold Soviet Bronze Jarate Bronze Assister Bronze Sap This! Bronze Dispensers Destroyed Silver Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Silver Take a walk! Silver Charged Medic Kills Bronze Healer Gold Knife Gold Conniver's Kunai Gold Latency Bronze Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Bronze Market Gardener Silver Medic Entinguish Bronze Minigun Gold Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Silver Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Bronze Persian Persuader Bronze Phlogistinator Gold Engy Pistol Bronze Scout Pistol Gold Player Penetration Silver Capture Point Bronze Pomson 6000 Gold Powerjack Silver Overdose Bronze The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Bronze Reserve Shooter Gold Revenger Bronze Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Bronze Sandman Silver Sandvich Gold Saxxy Bronze Scatter Gun Bronze The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Bronze Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Bronze Sniper Rifle Bronze Sniper Extinguish Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Bronze Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Silver Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Silver Ubersaw Bronze Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Capturer Most Bonus Points Scorcher Stay Hidden Too slow, fatty! Übermedic Übers are Vital


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 «SP» CaptainIcy 0d 07:17:44h 2013-05-24 20:43:55 289 287 1.01 28 0.10 14 35.6%
2 CaptainIcy 4d 17:37:04h 2013-05-04 19:38:48 4,059 4,482 0.91 72 0.02 156 11.7%
3 Chykka 0d 00:47:45h 2013-04-27 20:18:27 38 29 1.31 0 0.00 1 12.8%
4 CaptainFishPun 0d 01:31:45h 2013-04-26 20:59:05 77 56 1.38 0 0.00 2 8.7%
5 Samus objects 0d 00:12:15h 2013-04-13 18:20:10 0 7 0.00 0 - 0 1.5%
6 Icy 0d 09:53:37h 2013-04-12 21:36:15 419 423 0.99 5 0.01 28 9.0%
7 Icy doesn't suck.. but lag does 0d 00:10:49h 2013-04-12 21:25:23 3 3 1.00 0 0.00 0 0.0%
8 Icy sucks 0d 00:04:39h 2013-04-12 21:14:34 0 4 0.00 0 - 0 0.0%
9 Icahkin 0d 00:02:18h 2012-12-01 19:42:22 3 0 3.00 0 0.00 0 0.0%
10 Ice Shark 0d 00:32:34h 2012-11-23 21:08:21 23 25 0.92 0 0.00 0 62.9%
11 Happiness is an icy shark 0d 00:05:53h 2012-11-23 20:52:34 4 4 1.00 0 0.00 0 75.0%
12 (ZDMC) CaptainIcy 0d 03:16:20h 2012-09-14 22:25:33 197 132 1.49 0 0.00 5 0.0%
13 The Disciplinary Bro 1 0d 00:21:38h 2012-08-04 21:32:43 7 23 0.30 0 0.00 1 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 551 times 0
2 Airblast Player 416 times 0
3 Kill Assist 174 times 174
4 Airshot Rocket 116 times 0
5 Critical Kill 100 times 0
6 Extinguished Teammate (Pyro) 88 times 264
7 Sticky Jump 82 times 0
8 Double Kill (2 kills) 69 times 69
9 Übercharge 67 times 469
10 Deflected Rocket 61 times 61
11 Point Captured 56 times 840
12 Capture Blocked 48 times 240
13 Pushing the cart 42 times 84
14 Teleporter used 41 times 41
15 Kill Assist - Medic 39 times 117
16 Jarated player 31 times 31
17 Airshot Sticky 31 times 0
18 Headshot Kill 29 times 58
19 Extinguished Teammate (Medic) 28 times 168
20 Domination 24 times 120
21 Triple Kill (3 kills) 22 times 22
22 Teleporter Used (Not Own) 21 times 0
23 Revenge 18 times 54
24 Airshot Pipebomb 17 times 0
25 Destroyed a sentry gun 12 times 48
26 Deflected Pipebomb 12 times 12
27 Built a mini sentry gun 11 times 33
28 MVP #2 10 times 30
29 Attached a Sapper 10 times 0
30 Defended a Medic 9 times 18
31 Cocky Little Freak (4 kills) 9 times 18
32 Wrassled up a teleporter 8 times 16
33 Rocket Jump Kill 8 times 0
34 MVP #3 8 times 16
35 Building a sentry 8 times 24
36 Backstab Kill 8 times 16
37 Airshot Rocket (Airborne) 8 times 8
38 Airshot Flare 8 times 0
39 Force Suicide 7 times 0
40 Destroyed a dispenser 7 times 21
41 MVP #1 6 times 30
42 Can't Let you Sap That, Star Spy! 6 times 6
43 Teleporter used (self) 5 times 0
44 E-rected a dispenser 5 times 15
45 Destroyed a teleporter 5 times 10
46 Deflected Flare 4 times 4
47 Deflected Directhit Rocket 4 times 8
48 Bustin' Up (6 kills) 4 times 12
49 Ate Sandvich for Health 4 times 0
50 Ate a Sandvich 4 times 0
51 Used Mad Milk 3 times 3
52 Inescapable (8 kills) 3 times 15
53 Extinguished Teammate (Sniper) 3 times 9
54 Disassembled a dispenser 3 times -9
55 Deflected Baseball 3 times 6
56 BONK! 3 times 3
57 Airshot Headshot 3 times 6
58 Steal Sandvich 2 times 2
59 Killed charged medic 2 times 8
60 Disassembled a mini sentry gun 2 times -6
61 Sticky Jump Kill 1 times 0
62 Extinguished Teammate (Engineer) 1 times 1
63 Deflected Arrow 1 times 2
64 Deflected an Arrow 1 times 1
65 Airshot BONK! 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 195 times 0
2 Domination 28 times -140
3 Deflected Rocket 21 times -21
4 Jarated player 12 times -12
5 Deflected Pipebomb 11 times -11
6 Revenge 10 times -30
7 BONK! 9 times -9
8 Deflected Flare 2 times -2
9 Used Mad Milk 1 times -1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Reliable Excavation Demolition (RED) 46 times 34.85% 34.85%
2 Builders League United (BLU) 40 times 30.30% 30.30%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 48 times 24.49% 24.49% 186 184 1.01
2 Soldier Soldier 44 times 22.45% 22.45% 147 125 1.18
3 Demoman Demoman 21 times 10.71% 10.71% 51 47 1.09
4 Sniper Sniper 19 times 9.69% 9.69% 46 38 1.21
5 Scout Scout 17 times 8.67% 8.67% 16 22 0.73
6 Heavy Heavy 15 times 7.65% 7.65% 54 33 1.64
7 Medic Medic 14 times 7.14% 7.14% 6 35 0.17
8 Spy Spy 11 times 5.61% 5.61% 11 22 0.50
9 Engineer Engineer 7 times 3.57% 3.57% 15 9 1.67




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 128 24.06% 24.06% 0 0.00% 0.00% 0.00
2 Pyro Shotgun 1.00 58 10.90% 10.90% 0 0.00% 0.00% 0.00
3 The Degreaser 1.00 56 10.53% 10.53% 0 0.00% 0.00% 0.00
4 Iron Curtain 1.00 47 8.83% 8.83% 0 0.00% 0.00% 0.00
5 Sniper Rifle 1.00 35 6.58% 6.58% 29 100.00% 100.00% 0.83
6 Axtinguisher 2.00 27 5.08% 5.08% 0 0.00% 0.00% 0.00
7 Grenade Launcher 1.00 18 3.38% 3.38% 0 0.00% 0.00% 0.00
8 World 1.00 17 3.20% 3.20% 0 0.00% 0.00% 0.00
9 Sticky 1.00 17 3.20% 3.20% 0 0.00% 0.00% 0.00
10 Flaregun 2.00 15 2.82% 2.82% 0 0.00% 0.00% 0.00
11 Scatter Gun 1.25 13 2.44% 2.44% 0 0.00% 0.00% 0.00
12 Deflected Rocket 2.00 10 1.88% 1.88% 0 0.00% 0.00% 0.00
13 The Bushwacka 2.00 9 1.69% 1.69% 0 0.00% 0.00% 0.00
14 The Escape Plan 1.00 8 1.50% 1.50% 0 0.00% 0.00% 0.00
15 The Ullapool Caber BOOM 2.00 8 1.50% 1.50% 0 0.00% 0.00% 0.00
16 Big Earner 2.00 6 1.13% 1.13% 0 0.00% 0.00% 0.00
17 Frying Pan 2.00 5 0.94% 0.94% 0 0.00% 0.00% 0.00
18 Flamethower 1.00 5 0.94% 0.94% 0 0.00% 0.00% 0.00
19 Ubersaw 2.00 4 0.75% 0.75% 0 0.00% 0.00% 0.00
20 Sentry Gun (Mini) 1.00 4 0.75% 0.75% 0 0.00% 0.00% 0.00
21 Revolver 1.00 3 0.56% 0.56% 0 0.00% 0.00% 0.00
22 Sentry Gun (Level 3) 1.00 3 0.56% 0.56% 0 0.00% 0.00% 0.00
23 The Loch-n-Load 1.00 3 0.56% 0.56% 0 0.00% 0.00% 0.00
24 Beggar's Bazooka 1.00 3 0.56% 0.56% 0 0.00% 0.00% 0.00
25 Half-Zatoichi 2.00 3 0.56% 0.56% 0 0.00% 0.00% 0.00
26 Engy Shotgun 1.00 2 0.38% 0.38% 0 0.00% 0.00% 0.00
27 Phlogistinator 2.00 2 0.38% 0.38% 0 0.00% 0.00% 0.00
28 Frontier Justice 1.00 2 0.38% 0.38% 0 0.00% 0.00% 0.00
29 Family Business 1.00 2 0.38% 0.38% 0 0.00% 0.00% 0.00
30 Your Eternal Reward 2.00 2 0.38% 0.38% 0 0.00% 0.00% 0.00
31 The Vita-Saw 1.00 2 0.38% 0.38% 0 0.00% 0.00% 0.00
32 Annihilator 1.00 2 0.38% 0.38% 0 0.00% 0.00% 0.00
33 Wrangler 1.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
34 The Ullapool Caber 2.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
35 Showdown 5.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
36 Splendid Screen 2.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
37 Soda Popper 1.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
38 The Scorch Shot 2.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
39 Gunslinger 2.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
40 Persian Persuader 2.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
41 Sentry Gun (Level 2) 1.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
42 Sentry Gun (Level 1) 1.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
43 Gloves of Running Urgently 2.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
44 Disciplinary Action 2.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket Launcher 1,762 651 41,263 0 129 1.6753 36.9% 63.4 13.7
2 Pyro Shotgun 914 527 11,310 0 58 3.0526 57.7% 21.5 15.8
3 Sniper Rifle 210 75 5,072 29 35 1.5217 35.7% 67.6 6.0
4 Sticky 373 254 18,424 0 18 1.8000 68.1% 72.5 20.7
5 Grenade Launcher 362 86 6,041 0 18 1.0000 23.8% 70.2 20.1
6 Scatter Gun 166 74 2,244 0 13 0.2889 44.6% 30.3 12.8
7 Flaregun 411 44 1,320 0 13 4.3333 10.7% 30.0 31.6
8 Deflected Rocket 53 0 0 0 8 8.0000 0.0% 0.0 6.6
9 Revolver 54 14 560 0 3 1.5000 25.9% 40.0 18.0
10 Engy Shotgun 59 19 498 0 2 0.3333 32.2% 26.2 29.5
11 Huntsman 12 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Syringe Gun 457 65 585 0 0 0.0000 14.2% 9.0 0.0
13 Submachine Gun 101 20 160 0 0 0.0000 19.8% 8.0 0.0
14 Heavy Shotgun 62 39 0 0 0 0.0000 62.9% 0.0 0.0
15 Direct Hit 9 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Scout Pistol 49 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Engy Pistol 68 12 150 0 0 0.0000 17.6% 12.5 0.0
18 Minigun (Sasha) 6,803 576 6,084 0 0 0.0000 8.5% 10.6 0.0
19 Deflected Grenade 11 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Deflected Flare 4 0 0 0 0 0.0000 0.0% 0.0 0.0
21 Deflected Arrow 1 0 0 0 0 0.0000 0.0% 0.0 0.0
22 Baseball 6 2 30 0 0 0.0000 33.3% 15.0 0.0
23 Ambassador 37 6 0 0 0 0.0000 16.2% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_granary 4 0.75% 0.75% 1 0.19% 0.19% 4.00 0 0.00% 0.00% 0.00
2 pl_badwater_rainy 9 1.69% 1.69% 5 0.95% 0.95% 1.80 0 0.00% 0.00% 0.00
3 koth_railbridge_b1 11 2.07% 2.07% 7 1.34% 1.34% 1.57 2 6.90% 6.90% 0.18
4 pl_frontier_final 50 9.40% 9.40% 33 6.30% 6.30% 1.52 16 55.17% 55.17% 0.32
5 cp_dustbowl 33 6.20% 6.20% 23 4.39% 4.39% 1.43 0 0.00% 0.00% 0.00
6 cp_foundry 20 3.76% 3.76% 15 2.86% 2.86% 1.33 0 0.00% 0.00% 0.00
7 cp_gorge 8 1.50% 1.50% 6 1.15% 1.15% 1.33 0 0.00% 0.00% 0.00
8 cp_mountainlab 40 7.52% 7.52% 32 6.11% 6.11% 1.25 0 0.00% 0.00% 0.00
9 pl_upward 80 15.04% 15.04% 65 12.40% 12.40% 1.23 1 3.45% 3.45% 0.01
10 pl_swiftwater 50 9.40% 9.40% 47 8.97% 8.97% 1.06 0 0.00% 0.00% 0.00
11 pl_badwater 74 13.91% 13.91% 71 13.55% 13.55% 1.04 0 0.00% 0.00% 0.00
12 plr_hightower 51 9.59% 9.59% 52 9.92% 9.92% 0.98 8 27.59% 27.59% 0.16
13 cp_5gorge 14 2.63% 2.63% 15 2.86% 2.86% 0.93 0 0.00% 0.00% 0.00
14 pl_outback_rc4 9 1.69% 1.69% 12 2.29% 2.29% 0.75 0 0.00% 0.00% 0.00
15 cp_gravelpit 15 2.82% 2.82% 21 4.01% 4.01% 0.71 2 6.90% 6.90% 0.13
16 cp_steel 26 4.89% 4.89% 37 7.06% 7.06% 0.70 0 0.00% 0.00% 0.00
17 koth_harvest_final 11 2.07% 2.07% 16 3.05% 3.05% 0.69 0 0.00% 0.00% 0.00
18 koth_lakeside_final 10 1.88% 1.88% 20 3.82% 3.82% 0.50 0 0.00% 0.00% 0.00
19 koth_badlands 15 2.82% 2.82% 31 5.92% 5.92% 0.48 0 0.00% 0.00% 0.00
20 cp_coldfront 2 0.38% 0.38% 14 2.67% 2.67% 0.14 0 0.00% 0.00% 0.00
21 arena_badlands 0 0.00% 0.00% 1 0.19% 0.19% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=SFO=-starfox-online.net-Public TF2 Server-replay 532 100.00% 100.00% 524 1.0153 29 100.00% 100.00% 0.0545




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesDZComposer -=SF=O=- 37 6.95% 6.95% 21 4.01% 4.01% 1.76 1 5.56% 5.56% 0.03
2  United statesGene Inari 30 5.64% 5.64% 34 6.49% 6.49% 0.88 0 0.00% 0.00% 0.00
3  CanadaPsy_Commando -=SF-O=- 26 4.89% 4.89% 55 10.50% 10.50% 0.47 1 5.56% 5.56% 0.04
4  United statesNoble Ajc -{TFF}- 24 4.51% 4.51% 22 4.20% 4.20% 1.09 0 0.00% 0.00% 0.00
5  United statesRomulan Ninja 23 4.32% 4.32% 30 5.73% 5.73% 0.77 0 0.00% 0.00% 0.00
6  CanadaBoomer Kuwanger 22 4.14% 4.14% 45 8.59% 8.59% 0.49 0 0.00% 0.00% 0.00
7  United statesScott7 21 3.95% 3.95% 30 5.73% 5.73% 0.70 1 5.56% 5.56% 0.05
8  CanadaXidphel W+M1 -=SF-O=- 19 3.57% 3.57% 11 2.10% 2.10% 1.73 0 0.00% 0.00% 0.00
9  United statesFirebug 18 3.38% 3.38% 14 2.67% 2.67% 1.29 0 0.00% 0.00% 0.00
10  United statesA Certain Distracting Mist 12 2.26% 2.26% 27 5.15% 5.15% 0.44 2 11.11% 11.11% 0.17
11  United states☭ High Executor ☭ 12 2.26% 2.26% 19 3.63% 3.63% 0.63 0 0.00% 0.00% 0.00
12  CanadaHidi -{TFF}- 12 2.26% 2.26% 0 0.00% 0.00% 12.00 0 0.00% 0.00% 0.00
13  United statesFox-Shot 9 1.69% 1.69% 12 2.29% 2.29% 0.75 1 5.56% 5.56% 0.11
14  United statesξ(^ω^)ξ Teto Chi Chan 8 1.50% 1.50% 16 3.05% 3.05% 0.50 0 0.00% 0.00% 0.00
15  CanadaŦ ä ĭ L 8 1.50% 1.50% 11 2.10% 2.10% 0.73 0 0.00% 0.00% 0.00
16  United statesROCK HARD N1NJA _PANDA 8 1.50% 1.50% 3 0.57% 0.57% 2.67 0 0.00% 0.00% 0.00
17  United statesGrayfox 8 1.50% 1.50% 2 0.38% 0.38% 4.00 0 0.00% 0.00% 0.00
18  United statesStorm Eagle 7 1.32% 1.32% 11 2.10% 2.10% 0.64 0 0.00% 0.00% 0.00
19  United statesThe General 7 1.32% 1.32% 4 0.76% 0.76% 1.75 0 0.00% 0.00% 0.00
20  United statesYaato 6 1.13% 1.13% 17 3.24% 3.24% 0.35 0 0.00% 0.00% 0.00
21  United statesSky 6 1.13% 1.13% 8 1.53% 1.53% 0.75 0 0.00% 0.00% 0.00
22  United statestigerarmy78 6 1.13% 1.13% 3 0.57% 0.57% 2.00 3 16.67% 16.67% 0.50
23  United statesEl Kabong 6 1.13% 1.13% 2 0.38% 0.38% 3.00 3 16.67% 16.67% 0.50
24  United statesThe Off-Worlder 6 1.13% 1.13% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
25  MexicoWinnIE^^oNe 6 1.13% 1.13% 0 0.00% 0.00% 6.00 2 11.11% 11.11% 0.33
26  United statesHammer1 5 0.94% 0.94% 3 0.57% 0.57% 1.67 2 11.11% 11.11% 0.40
27  United stateshappypyro 5 0.94% 0.94% 1 0.19% 0.19% 5.00 0 0.00% 0.00% 0.00
28  United statesblingding22 5 0.94% 0.94% 1 0.19% 0.19% 5.00 0 0.00% 0.00% 0.00
29  MexicoWeegee 5 0.94% 0.94% 1 0.19% 0.19% 5.00 2 11.11% 11.11% 0.40
30  United statesGhillie Swag69 5 0.94% 0.94% 1 0.19% 0.19% 5.00 0 0.00% 0.00% 0.00
31  United statesm4ben 5 0.94% 0.94% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]