HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Gene Inari
Location: Chicago, United States
Steam: STEAM_0:0:40546476
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. May. 18th, 2013 @ 18:46:27
Total Connection Time: 5d 07:26:26h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* -=SFO=-starfox-online.net-Public TF2 Server-replay
Favorite Map:* cp_dustbowl
Favorite Weapon:* Engy Pistol

Statistics Summary

Activity: 83% 83%
Points: 65,950
Rank: 1
Kills per Minute: 0.60
Kills per Death: 1.2071 (1.07*)
Headshots per Kill: 0.0068 (0.0000*)
Shots per Kill: 47.35
Weapon Accuracy: 17.7% (36%*)
Headshots: 31 (0*)
Kills: 4,569 (355*)
Deaths: 3,785 (331*)
Longest Kill Streak: 36
Longest Death Streak: 19
Suicides: 143
Teammate Kills: 0 (0*)

  History Gene Inari's History:
  Events | Sessions | Awards (526) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
13.8% Kills needed: 431 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Bronze Axtinguisher Gold Backburner Bronze Backstabber Bronze Back Scratcher Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Bronze Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Bronze Brass Beast Bronze Buff Deploy Bronze Sapper Silver Built Dispenser Bronze Built Sentry Gun Gold Built Mini Sentry Gun Bronze Proceed to android hell Bronze Bushwacka Bronze Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Silver Crusader's Crossbow Gold Dalokohs Gold Blades of Glory Bronze Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflect Huntsman Burning Arrow Bronze Deflected Grenade Silver Deflected Rocket Gold Deflected Sticky Silver Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Bronze Disciplinary Action Silver Dominator Bronze Beggar's Bazooka Silver Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Bronze Fists Bronze Intelligence Bronze Defender Gold Flamethrower Bronze Flare Gun Bronze Force-A-Nature Bronze Frontier Justice Silver Frying Pan Gold K.G.B. Bronze Gloves of Running Urgently Gold Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Soviet Bronze Jarate Silver Assister Bronze Sap This! Silver Dispensers Destroyed Silver Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Bronze Take a walk! Silver Charged Medic Kills Gold Healer Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Bronze Mad Milk Bronze Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Silver Minigun Bronze Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Bronze Scout Pistol Gold Player Penetration Silver Capture Point Bronze Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Silver The Cleaner's Carbine Silver Pyro Extinguish Gold Original Gold The Rainblower Bronze Reserve Shooter Bronze Revenger Bronze Revolver Bronze Righteous Bison Silver Gunslinger Bronze Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Bronze Sandman Bronze Sandvich Gold Saxxy Bronze Scatter Gun Bronze The Scorch Shot Bronze Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Bronze Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Silver Pyro Shotgun Gold Soldier Shotgun Gold Shovel Bronze Homewrecker Gold Submachine Gun Bronze Sniper Rifle Bronze Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Bronze Spy-cicle Bronze Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Bronze Stun Bronze Eyelander Bronze Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Gold Hadouken Bronze Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Brozen Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Bronze Wrench Bronze Jag
Global Awards
Can't Let You Sap That! Dispenser E-Rector! Fire's out, son. Git Goin'! Gunslinger Nice Shootin', Tex Righteous Bison Robohand Sometimes you just need a little less gun Stay on Target The Widowmaker Will it Blend?


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Gene Inari 3d 11:52:54h 2013-05-18 20:01:17 2,855 2,490 1.15 20 0.01 108 16.6%
2 COMBAT_ENGIE.EXE 0d 00:39:20h 2013-05-17 20:20:22 33 23 1.43 0 0.00 0 29.8%
3 ROBO-PYBRO.EXE 0d 00:13:01h 2013-05-17 19:41:02 9 6 1.50 0 0.00 0 60.6%
4 HEALBOT.EXE 0d 00:31:57h 2013-05-17 19:28:00 0 10 0.00 0 - 1 0.0%
5 Gene_Inari 0d 02:21:08h 2013-05-17 18:56:04 103 71 1.45 0 0.00 1 31.4%
6 Socialist Fish Confederacy 0d 00:18:37h 2013-04-26 19:42:57 13 17 0.76 0 0.00 0 43.5%
7 Karl Marx 0d 02:01:58h 2013-04-13 20:09:34 92 83 1.11 0 0.00 0 46.0%
8 INARI SHARK 0d 00:27:20h 2013-03-09 21:52:35 26 21 1.24 0 0.00 2 21.4%
9 Soup Soldier 0d 00:30:33h 2012-11-23 20:32:27 37 22 1.68 0 0.00 0 4.7%
10 TG Robo-Engie 0d 00:24:39h 2012-11-20 19:28:46 22 11 2.00 1 0.05 1 33.0%
11 TG Kitchen Warrior 0d 00:25:43h 2012-11-20 19:04:06 33 8 4.13 0 0.00 2 49.0%
12 Kitchen Warrior 0d 00:01:36h 2012-11-20 18:38:23 0 1 0.00 0 - 0 0.0%
13 TG Gene Inari 0d 00:02:56h 2012-11-20 18:36:44 2 0 2.00 0 0.00 0 100.0%
14 Merxes Avatam 0d 04:08:19h 2012-10-20 20:00:10 182 160 1.14 6 0.03 5 13.2%
15 [HS] Merxes Avatam 0d 09:50:13h 2012-10-13 20:38:42 507 328 1.55 4 0.01 8 21.2%
16 Gene Inari (no mic) 0d 00:10:54h 2012-09-01 18:25:45 8 2 4.00 0 0.00 0 62.7%
17 Gene Inari -=SF-O=- 0d 12:50:49h 2012-08-17 21:22:41 314 289 1.09 0 0.00 8 11.8%
18 Genefag 0d 00:45:47h 2012-08-04 22:04:10 79 33 2.39 0 0.00 1 19.1%
19 稲荷慈印 Gene Inari -=SF-O= 0d 07:48:42h 2012-08-04 21:18:21 254 210 1.21 0 0.00 6 4.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Built a mini sentry gun 247 times 741
2 Kill Assist 175 times 175
3 Rocket Jump 81 times 0
4 Teleporter used 66 times 66
5 Airblast Player 58 times 0
6 Wrassled up a teleporter 54 times 108
7 Kill Assist - Medic 49 times 147
8 Double Kill (2 kills) 46 times 46
9 Airshot Rocket 41 times 0
10 Capture Blocked 36 times 180
11 Übercharge 34 times 238
12 Critical Kill 34 times 0
13 Pushing the cart 33 times 66
14 E-rected a dispenser 32 times 96
15 Domination 31 times 155
16 Point Captured 20 times 300
17 Extinguished Teammate (Medic) 15 times 90
18 Triple Kill (3 kills) 14 times 14
19 Force Suicide 14 times 0
20 Building a sentry 14 times 42
21 Defended a Medic 12 times 24
22 Disassembled a mini sentry gun 11 times -33
23 Cocky Little Freak (4 kills) 10 times 20
24 Destroyed a sentry gun 9 times 36
25 Revenge 8 times 24
26 Extinguished Teammate (Engineer) 8 times 8
27 Disassembled a teleporter 8 times -16
28 Can't Let you Sap That, Star Spy! 8 times 8
29 Used Mad Milk 6 times 6
30 Teleporter used (self) 6 times 0
31 Extinguished Teammate (Pyro) 6 times 18
32 Deflected Pipebomb 6 times 6
33 MVP #2 5 times 15
34 MVP #1 5 times 25
35 Bustin' Up (6 kills) 5 times 15
36 Teleporter Used (Not Own) 4 times 0
37 MVP #3 4 times 8
38 Deflected Rocket 4 times 4
39 Rocket Jump Kill 3 times 0
40 Killed charged medic 3 times 12
41 Disassembled a dispenser 3 times -9
42 Destroyed a mini sentry gun 3 times 6
43 Destroyed a dispenser 3 times 9
44 Airshot Rocket (Airborne) 3 times 3
45 Inescapable (8 kills) 2 times 10
46 Disassembled a sentry gun 2 times -6
47 Steal Sandvich 1 times 1
48 Extinguished Teammate (Scout) 1 times 3
49 Destroyed a teleporter 1 times 2
50 Attached a Sapper 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 141 times 0
2 Deflected Directhit Rocket 19 times -38
3 Revenge 18 times -54
4 Domination 16 times -80
5 Deflected Rocket 11 times -11
6 Jarated player 8 times -8
7 Used Mad Milk 4 times -4
8 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Reliable Excavation Demolition (RED) 28 times 35.44% 35.44%
2 Builders League United (BLU) 26 times 32.91% 32.91%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 15 times 34.09% 34.09% 226 191 1.18
2 Soldier Soldier 7 times 15.91% 15.91% 88 57 1.54
3 Medic Medic 7 times 15.91% 15.91% 7 35 0.20
4 Scout Scout 5 times 11.36% 11.36% 11 26 0.42
5 Pyro Pyro 5 times 11.36% 11.36% 21 15 1.40
6 Spy Spy 3 times 6.82% 6.82% 0 1 0.00
7 Heavy Heavy 2 times 4.55% 4.55% 2 6 0.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 The Widowmaker 2.00 111 31.27% 31.27% 0 % % 0.00
2 Sentry Gun (Mini) 1.00 73 20.56% 20.56% 0 % % 0.00
3 Direct Hit 1.00 46 12.96% 12.96% 0 % % 0.00
4 Rocket Launcher 1.00 27 7.61% 7.61% 0 % % 0.00
5 Engy Pistol 1.00 25 7.04% 7.04% 0 % % 0.00
6 World 1.00 19 5.35% 5.35% 0 % % 0.00
7 Pyro Shotgun 1.00 9 2.54% 2.54% 0 % % 0.00
8 Scatter Gun 1.25 7 1.97% 1.97% 0 % % 0.00
9 The Degreaser 1.00 6 1.69% 1.69% 0 % % 0.00
10 Righteous Bison 2.00 5 1.41% 1.41% 0 % % 0.00
11 Sentry Gun (Level 3) 1.00 4 1.13% 1.13% 0 % % 0.00
12 The Escape Plan 1.00 3 0.85% 0.85% 0 % % 0.00
13 Ubersaw 2.00 3 0.85% 0.85% 0 % % 0.00
14 Gunslinger 2.00 3 0.85% 0.85% 0 % % 0.00
15 The Amputator 1.00 3 0.85% 0.85% 0 % % 0.00
16 The Holy Mackerel 1.00 2 0.56% 0.56% 0 % % 0.00
17 Family Business 1.00 2 0.56% 0.56% 0 % % 0.00
18 Disciplinary Action 2.00 2 0.56% 0.56% 0 % % 0.00
19 Soldier Shotgun 1.00 1 0.28% 0.28% 0 % % 0.00
20 The Shortstop 1.00 1 0.28% 0.28% 0 % % 0.00
21 Organ Grinder 5.00 1 0.28% 0.28% 0 % % 0.00
22 The Powerjack 1.00 1 0.28% 0.28% 0 % % 0.00
23 Sentry Gun (Level 1) 1.00 1 0.28% 0.28% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 541 232 21,880 0 46 23.0000 42.9% 94.3 11.8
2 Rocket Launcher 209 57 3,647 0 28 0.5000 27.3% 64.0 7.5
3 Engy Pistol 2,175 250 3,750 0 25 12.5000 11.5% 15.0 87.0
4 Pyro Shotgun 172 114 660 0 9 0.9000 66.3% 5.8 19.1
5 Scatter Gun 226 122 256 0 7 0.3043 54.0% 2.1 32.3
6 Soldier Shotgun 113 68 432 0 1 0.1429 60.2% 6.4 113.0
7 Syringe Gun 106 12 120 0 0 0.0000 11.3% 10.0 0.0
8 Engy Shotgun 1,840 1,096 26,802 0 0 0.0000 59.6% 24.5 0.0
9 Heavy Shotgun 34 17 412 0 0 0.0000 50.0% 24.2 0.0
10 Revolver 1 1 40 0 0 0.0000 100.0% 40.0 0.0
11 Scout Pistol 73 9 40 0 0 0.0000 12.3% 4.4 0.0
12 Deflected Rocket 2 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Deflected Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_badwater 93 26.20% 26.20% 54 16.31% 16.31% 1.72 0 % % 0.00
2 cp_steel 43 12.11% 12.11% 30 9.06% 9.06% 1.43 0 % % 0.00
3 pl_frontier_final 75 21.13% 21.13% 61 18.43% 18.43% 1.23 0 % % 0.00
4 pl_swiftwater 22 6.20% 6.20% 18 5.44% 5.44% 1.22 0 % % 0.00
5 pl_upward 43 12.11% 12.11% 37 11.18% 11.18% 1.16 0 % % 0.00
6 koth_king 24 6.76% 6.76% 25 7.55% 7.55% 0.96 0 % % 0.00
7 koth_harvest_final 28 7.89% 7.89% 32 9.67% 9.67% 0.88 0 % % 0.00
8 cp_dustbowl 14 3.94% 3.94% 27 8.16% 8.16% 0.52 0 % % 0.00
9 cp_prolane 8 2.25% 2.25% 19 5.74% 5.74% 0.42 0 % % 0.00
10 pl_outback_rc4 4 1.13% 1.13% 14 4.23% 4.23% 0.29 0 % % 0.00
11 cp_granary 1 0.28% 0.28% 4 1.21% 1.21% 0.25 0 % % 0.00
12 cp_gorge 0 0.00% 0.00% 10 3.02% 3.02% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=SFO=-starfox-online.net-Public TF2 Server-replay 355 100.00% 100.00% 331 1.0725 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states«SP» CaptainIcy 34 9.58% 9.58% 30 9.06% 9.06% 1.13 0 % % 0.00
2  United statesrobobug.exe 26 7.32% 7.32% 25 7.55% 7.55% 1.04 0 % % 0.00
3  United statesBrother Ajc 24 6.76% 6.76% 24 7.25% 7.25% 1.00 0 % % 0.00
4  CanadaBoomer Kuwanger 20 5.63% 5.63% 34 10.27% 10.27% 0.59 0 % % 0.00
5  CanadaPsy_Commando -=SF-O=- 18 5.07% 5.07% 10 3.02% 3.02% 1.80 0 % % 0.00
6  United statesRomulan Ninja 15 4.23% 4.23% 15 4.53% 4.53% 1.00 0 % % 0.00
7  United statesSawtooth Pennanti 14 3.94% 3.94% 7 2.11% 2.11% 2.00 0 % % 0.00
8  United statesA Certain Distracting Mist 13 3.66% 3.66% 28 8.46% 8.46% 0.46 0 % % 0.00
9  United statesYaato 13 3.66% 3.66% 11 3.32% 3.32% 1.18 0 % % 0.00
10  United statesScott7 11 3.10% 3.10% 18 5.44% 5.44% 0.61 0 % % 0.00
11  United statesDZComposer -=SF=O=- 10 2.82% 2.82% 12 3.63% 3.63% 0.83 0 % % 0.00
12  CanadaT ä ĭ L 9 2.54% 2.54% 18 5.44% 5.44% 0.50 0 % % 0.00
13  United statestasty tiger penis 7 1.97% 1.97% 2 0.60% 0.60% 3.50 0 % % 0.00
14  CanadaXidphel W+M1 -=SFO=- 7 1.97% 1.97% 1 0.30% 0.30% 7.00 0 % % 0.00
15  CanadaThePointingEpilepsi 6 1.69% 1.69% 6 1.81% 1.81% 1.00 0 % % 0.00
16  United statesUnluckyWolf 6 1.69% 1.69% 3 0.91% 0.91% 2.00 0 % % 0.00
17  No CountryKaiser 6 1.69% 1.69% 2 0.60% 0.60% 3.00 0 % % 0.00
18  United statesdeath_squad_panzy 5 1.41% 1.41% 4 1.21% 1.21% 1.25 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]